<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Technology Enhanced Learning</title>
	<atom:link href="http://newmediaworkshops.com/telblog/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://newmediaworkshops.com/telblog</link>
	<description>Monitoring, Applying and Reviewing effective use of technology in education.</description>
	<pubDate>Wed, 05 Nov 2008 06:22:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>K12 Online Goes to Bed for another Year</title>
		<link>http://newmediaworkshops.com/telblog/?p=105</link>
		<comments>http://newmediaworkshops.com/telblog/?p=105#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:19:29 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Learning Resources]]></category>

		<category><![CDATA[Learning Tools]]></category>

		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[Software/Hardware]]></category>

		<category><![CDATA[k12online08]]></category>

		<guid isPermaLink="false">http://newmediaworkshops.com/telblog/?p=105</guid>
		<description><![CDATA[

The K12 Online Conference is over for another year but its archives and ensuing conversations can continue in perpetuity….That’s the nice thing about this online conference – not only is it free but the files, comment areas and this year voice threads keep the learning, sharing and reflecting alive.

For the second year in a row, [...]]]></description>
		<wfw:commentRss>http://newmediaworkshops.com/telblog/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>A Snap Shot of School Systems from around the Globe</title>
		<link>http://newmediaworkshops.com/telblog/?p=100</link>
		<comments>http://newmediaworkshops.com/telblog/?p=100#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:03:11 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
		
		<category><![CDATA[Unconnected Classroom Project]]></category>

		<category><![CDATA[contextualeducation]]></category>

		<category><![CDATA[cuc2]]></category>

		<category><![CDATA[unconnectedclassroom]]></category>

		<guid isPermaLink="false">http://newmediaworkshops.com/telblog/?p=100</guid>
		<description><![CDATA[Is it possible that a bevy of questions could highlight the differences and similarities in another&#8217;s school system?  If so, what questions would you ask about the other system?
In preparing the “Connecting within the Unconnected Classroom Project”, an international global project where I’m hoping to bring together educational technologists with those teaching in limited [...]]]></description>
		<wfw:commentRss>http://newmediaworkshops.com/telblog/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
	</channel>
</rss>
